2023-2024 College Catalog (PDF) | 2022-2023 College Catalog (PDF) | |
CCCC General Education Courses | Kansas System-Wide Transfer Courses | |
DEGREES | ||
Associate of Arts (AA) | Associate of Applied Science (AAS) | |
Associate of Science (AS) | Associate of General Studies (AGS) | |
PROGRAMS | DEGREES | CERTIFICATES |
AGRICULTURE & INDUSTRIAL TECHNOLOGY | AS | |
Production & Services | AAS | 16-hour, 30-hour, 45-hour |
Commercial Driver's License | 16-hour | |
Welding | 18-hour | |
BUSINESS | AGS, AA | |
COMMUNICATIONS | AA | |
EDUCATION | AA | |
Early Childhood Education | 16-hour, 30-hour | |
HEALTH & HUMAN PERFORMANCE | AS | |
AAS, AA | ||
Nursing LPN to ADN Advanced Standing Option | AAS | |
Certified Nurse Aide | 5-hour | |
Certified Medication Aide | 5-hour | |
Emergency Medical Technician- Level 1 | 16-hour | |
Pharmacy Technician | 16-hour | |
HUMANITIES & FINE ARTS | AA | |
INTERDISCIPLINARY STUDIES | AGS, AA, AS | |
Applied Technologies | AAS | |
MATHEMATICS & ENGINEERING | AS | |
RENEWABLE ENERGY | AGS, AS | |
Blade Repair | 16-hour | |
Solar Energy | AAS | 33-hour |
sUAS (Drones) | AAS | 18-hour, 30-hour |
Substation Technician | 33-hour | |
Wind Energy Technology | AAS | 16-hour, 33-hour |
SCIENCE | AS | |
SOCIAL & BEHAVIORAL SCIENCES | AA | |
Non-Discrimination | A-Z Index
Taxpayer and Student Transparency Data
Copyright 2019, Cloud County Community College
2221 Campus Drive
Concordia, KS 66901
631 Caroline Ave.
Junction City, KS 66441
800-729-5101