| CLOUD COUNTY COMMUNITY COLLEGE Summer 2008 |
||||||||
| Concordia Campus - Day Classes | ||||||||
| SESSION I - May 27 - June 26 (unless otherwise noted) | ||||||||
| Site | Course No. | Course Title | Instructor | Cr | Room | Day | Beg Time | End Time |
| BUSINESS | ||||||||
| Concordia | BE108 A C | KEYBOARDING | Regan, Susan | 1 | 210 | MTWR | 11:00 AM | 11:55 AM |
| Concordia | BE108 AA C | KEYBOARDING | Regan, Susan | 1 | 210 | MTWR | 1:00 PM | 1:55 PM |
| COMMUNICATIONS | ||||||||
| Concordia | CM083 A C | ***NOTE-TAKING | Regan, Susan | 1 | 210 | MTWR | 9:00 AM | 9:55 AM |
| Concordia | CM084 A C | ***TEST-TAKING | Regan, Susan | 1 | 210 | MTWR | 8:00 AM | 8:55 AM |
| Concordia | CM087 A C | ***READING COMPREHENSION | Regan, Susan | 1 | 210 | MTWR | 10:00 AM | 10:55 AM |
| Concordia | CM089 A C | ***WRITING SKILLS | Regan, Susan | 1 | 210 | MTWR | 9:00 AM | 9:55 AM |
| Concordia | CM095 A C | ***GRAMMER | Regan, Susan | 1 | 210 | MTWR | 10:00 AM | 10:55 AM |
| Concordia | CM097 A C | ***SPELLING | Regan, Susan | 1 | 210 | By Arrangement | ||
| Concordia | CM099 A C | ***INTERMEDIATE ENGLISH | Muff, Kim | 5 | 255 | MTWR | 10:15 AM | 2:00 PM |
| Concordia | CM115 A C | PUBLIC SPEAKING I (May 27 - July 2) | Sutton, Susan | 3 | 201 | MTWR | 7:45 AM | 10:00 AM |
| GEOGRAPHY | ||||||||
| Concordia | GE101 A C | WORLD GEOGRAPHY | de-Rochefort-Reynolds, Karl | 3 | 203 | MTWR | 10:15 AM | 12:30 AM |
| MATHEMATICS | ||||||||
| Concordia | MA095 A C | ***MATH CALCULATIONS | Regan, Susan | 1 | 210 | By Arrangement | ||
| Concordia | MA099 A C | ***ELEMENTARY ALGEBRA | Shirkey, David | 3 | 301 | MTWR | 7:45 AM | 10:00 AM |
| Concordia | MA110 A C | INTERMEDIATE ALGEBRA | Shirkey, David | 3 | 301 | MTWR | 10:15 AM | 12:30 PM |
| Concordia | MA111 A C | COLLEGE ALGEBRA | Whisler, Mark | 3 | 207 | MTWR | 10:15 AM | 12:30 PM |
| Concordia | MA115 A C | LINEAR ALGEBRA & GEN CALC | Whisler, Mark | 3 | 207 | MTWR | 12:45 AM | 3:00 PM |
| MUSIC | ||||||||
| Concordia | MU100 A C | MUSIC APPRECIATION (May 27 - June 12) | Miller, Everett | 3 | 101 | MTWR | 8:00 AM | 11:55 AM |
| PHYSICAL EDUCATION | ||||||||
| Concordia | PE110 A C | TOTAL FITNESS (May 27 - July 31) | Schmitz, Ted | 1 | 234 | By Arrangement | ||
| SCIENCE | ||||||||
| Concordia | SC101 A C | GENERAL BIOLOGY w/LAB | Thompson, Scott | 4 | 221 | MTWR | 8:00 AM | 11:30 AM |
| Concordia | SC111 A C | MICROBIOLOGY | Thompson, Scott | 3 | 221 | MTWR | 1:00 PM | 3:15 PM |
| Concordia | SC112 A C | MICROBIOLOGY LAB | Thompson, Scott | 2 | 221 | MTWR | 3:15 PM | 5:30 PM |
| Concordia | SC132 A C | CHEMISTRY II w/LAB | Koester, Karla | 5 | 222 | MTWR | 8:00 AM | 12:30 PM |
| SOCIAL SCIENCE | ||||||||
| Concordia | SS101 A C | GENERAL PSYCHOLOGY | Whisler, Elizabeth | 3 | 201 | MTWR | 10:15 AM | 12:30 PM |
| Concordia | SS105 A
C/ HE141 A C |
HUMAN GROWTH & DEVELOPMENT | Whisler, Elizabeth | 3 | 201 | MTWR | 12:45 PM | 3:00 PM |
| Concordia | SS130 A C | INTRO TO SOCIOLOGY | de-Rochefort-Reynolds, Karl | 3 | 203 | MTWR | 7:45 AM | 10:00 AM |
| SESSION II - June 30 - July 31 (unless otherwise noted) | ||||||||
| Site | Course No. | Course Title | Instructor | Cr | Room | Day | Beg Time | End Time |
| COMMUNICATIONS | ||||||||
| Concordia | CM102 B C | ENGLISH COMP II | Watson, Lora | 3 | 203 | MTWR | 10:15 AM | 12:30 PM |
| Concordia | CM124 B C | WORLD LITERATURE | Watson, Lora | 3 | 203 | MTWR | 7:45 AM | 10:00 AM |
| MATHEMATICS | ||||||||
| Concordia | MA111 B C | COLLEGE ALGEBRA | Meyer, Jamie | 3 | 221 | MTWR | 10:15 AM | 12:30 PM |
| MUSIC | ||||||||
| Concordia | MU103 B C | HISTORY OF ROCK MUSIC | Sieben, Patrick | 3 | 101 | MTWR | 7:45 AM | 10:00 AM |
| SCIENCE | ||||||||
| Concordia | SC130 B C | GENERAL CHEMISTRY w/LAB | Koester, Karla | 5 | 222 | MTWR | 8:00 AM | 12:30 PM |
| SOCIAL SCIENCE | ||||||||
| Concordia | SS121 A C | WESTERN CIVILIZATION II | Gerard, Elisa | 3 | 207 | MTWR | 10:15 AM | 12:30 PM |
| Community Education - Outreach | ||||||||
| May 27th - July 24 (unless otherwise noted) | ||||||||
| Site | Course No. | Course Title | Instructor | Cr | Day | Beg Time | End Time | |
| ABILENE | ||||||||
| Abilene | CM 115 A 01 | PUBLIC SPEAKING | Rankin, Jerry D | 3 | TR | 6:00 PM | 9:00 PM | |
| Abilene | ED 101 A 01 | ECONOMICS I | Aker, JeanAnn | 3 | MW | 6:30 PM | 9:30 PM | |
| Abilene | ED 102 A 01 | ECONOMICS II | Aker, JeanAnn | 3 | TR | 6:30 PM | 9:30 PM | |
| Abilene | HE 141 A 01 | HUMAN GROWTH & DEVELOPMENT | Witt, Steve | 3 | MW | 6:00 PM | 9:00 PM | |
| Abilene | SC 111 A 01 | MICROBIOLOGY - Cancelled | ||||||
| Abilene | SC 112 A 01 | MICROBIOLOGY LAB - Cancelled | ||||||
| Abilene | SS 105 A 01 | HUMAN GROWTH & DEVELOPMENT | Witt, Steve | 3 | MW | 6:00 PM | 9:00 PM | |
| Abilene | SS 122 A 01 | U.S. HISTORY I | Basso, Joe | 3 | TR | 6:00 PM | 9:00 PM | |
| BELLEVILLE | ||||||||
| BELLEVILLE | CM 101 A 02 | ENGLISH COMPOSITION I (b: 6/2) | Zenger-Beneda, Nancy M | 3 | MTWR | 8:00 AM | 11:00 AM | |
| BELLEVILLE | CM 115 A 02 | PUBLIC SPEAKING (b: 6/2) | Zenger-Beneda, Nancy M | 3 | MTWR | 11:00 AM | 2:00 PM | |
| BELOIT HS | ||||||||
| BELOIT HS | CM 115 A 05 | PUBLIC SPEAKING | Zimmer, Teresa A | 3 | MTWR | 8:30 AM | 11:30 AM | |
| CCCC--CONCORDIA | ||||||||
| CONCORDIA | AR 129 A E | INTRODUCTION TO DIGITAL PHOTOGRAPHY | Jones, Nicholas M | 3 | MTW | 5:30 PM | 8:30 PM | |
| CONCORDIA | PT 103 A E | INTRODUCTION TO DIGITAL PHOTOGRAPHY | Jones, Nicholas M | 3 | MTW | 5:30 PM | 8:30 PM | |
| CONCORDIA | CM 101 A E | ENGLISH COMPOSITION I | Price, Norma L | 3 | MW | 6:00 PM | 9:00 PM | |
| CONCORDIA | ED 114 A E | ART IN THE ELEMENTARY CLASSROOM | White, Brian L | 3 | MW | 6:00 PM | 9:00 PM | |
| CONCORDIA | SS 120 A E | WESTERN CIVILIZATION I | Gerard, Elisa L | 3 | MW | 6:00 PM | 9:00 PM | |
| CONCORDIA | SS 124 A E | INTRODUCTION TO HISTORY | Pounds, Kevin | 3 | M/W | 6:00 PM | 9:00 PM | |
| CONCORDIA | AR 100 B E | ART APPRECIATION | White, Brian L | 3 | TR | 6:00 PM | 9:00 PM | |
| CONCORDIA | CM 102 B E | ENGLISH COMPOSITION II | Price, Norma L | 3 | TR | 6:00 PM | 9:00 PM | |
| CLAY CENTER | ||||||||
| CLAY CENTER | MA 111 A 14 | COLLEGE ALGEBRA | Littrell, Carrie | 3 | TR | 9:00 AM | 12:00 PM | |
| CLAY CENTER | HE 141 A 14 | HUMAN GROWTH & DEVELOPMENT | Witt, Steve | 3 | TR | 6:30 PM | 9:30 PM | |
| CLAY CENTER | SS 105 A 14 | HUMAN GROWTH & DEVELOPMENT | Witt, Steve | 3 | TR | 6:30 PM | 9:30 PM | |
| CLYDE | ||||||||
| CLYDE | CM 115 A 17 | PUBLIC SPEAKING | Koch, Victorine | 3 | TBA | TBA | TBA | |
| DOWNS/LAKESIDE HS | ||||||||
| DOWNS/LAKES | CM 101 A 24 | ENGLISH COMPOSITION I | Bertuccelli, Cherryl Kae | 3 | MW | 6:00 PM | 9:00 PM | |
| DOWNS/LAKES | CM 115 A 24 | PUBLIC SPEAKING | Bertuccelli, Cherryl Kae | 3 | TR | 6:00 PM | 9:00 PM | |
| HERINGTON | ||||||||
| HERINGTON | AR 100 A 33 | ART APPRECIATION | Crouch, Cathy | 3 | TR | 6:00 PM | 9:00 PM | |
| HERINGTON | CM 101 A 33 | ENGLISH COMPOSITION I | Geissert, Debra A | 3 | WR | 6:00 PM | 9:00 PM | |
| HERINGTON | MA 111 A 33 | COLLEGE ALGEBRA | Griffiths, Darlene K | 3 | MTR | 8:30 AM | 11:30 AM | |
| HERINGTON | SS 101 A 33 | GENERAL PSYCHOLOGY | Svitak, Tammie | 3 | MW | 7:00 PM | 10:00 PM | |
| HERINGTON | SS 125 A 33 | INTRO TO CULTURAL ANTHROPOLOGY | Svitak, Tammie | 3 | TR | 7:00 PM | 10:00 PM | |
| KENSINGTON | ||||||||
| KENSINGTON | CM 101 A 40 | ENGLISH COMPOSITION I | Isom, Rebecca B | 3 | T/R/SA | 4:00 PM | 7:00 PM | |
| KENSINGTON | CM 115 A 40 | PUBLIC SPEAKING | Isom, Rebecca B | 3 | MWF | 9:00 AM | 12:00 PM | |
| KENSINGTON | CM 115 B 40 | PUBLIC SPEAKING | Isom, Rebecca B | 3 | MWF | 7:00 PM | 10:00 PM | |
| KENSINGTON | CM 124 A 40 | WORLD LITERATURE & THE HUMAN EXPERI | Isom, Rebecca B | 3 | T/R/SA | 9:00 AM | 12:00 PM | |
| LINCOLN | ||||||||
| LINCOLN | HE 141 A 42 | HUMAN GROWTH & DEVELOPMENT (b: 5/19) | Wirth, Jolene A | 3 | MW | 6:00 PM | 10:00 PM | |
| LINCOLN | SS 105 A 42 | HUMAN GROWTH & DEVELOPMENT (b: 5/19) | Wirth, Jolene A | 3 | MW | 6:00 PM | 10:00 PM | |
| LINCOLN | SS 101 A 55 | GENERAL PSYCHOLOGY (b: 5/19) | Wirth, Jolene A | 3 | TR | 6:00 PM | 10:00 PM | |
| OSBORNE | ||||||||
| OSBORNE | HE 141 A 55 | HUMAN GROWTH & DEVELOPMENT (b: 5/19) | Wirth, Jolene A | 3 | MW | 6:00 PM | 10:00 PM | |
| OSBORNE | SS 105 A 55 | HUMAN GROWTH & DEVELOPMENT (b: 5/19) | Wirth, Jolene A | 3 | MW | 6:00 PM | 10:00 PM | |
| OSBORNE | SS 101 A 55 | GENERAL PSYCHOLOGY (b: 5/19) | Wirth, Jolene A | 3 | TR | 6:00 PM | 10:00 PM | |
| MINNEAPOLIS | ||||||||
| MINNEAPOLIS | CM 102 A 51 | ENGLISH COMPOSITION II | Clark, Jan | 3 | MW | 7:00 PM | 10:00 PM | |
| CM 115 A 51 | PUBLIC SPEAKING | Wild, Jonathon | 3 | MW | 6:00 PM | 9:00 PM | ||
| MINNEAPOLIS | MA 111 A 51 | COLLEGE ALGEBRA | Sauber, Robert | 3 | TR | 6:00 PM | 9:00 PM | |
| MINNEAPOLIS | SS 101 A 51 | GENERAL PSYCHOLOGY | Clark, Jan | 3 | MW | 4:00 PM | 7:00 PM | |
| GYPSUM/SE OF SALINE | ||||||||
| GYPSUM/SES | AR 129 A 30 | INTRODUCTION TO DIGITAL PHOTOGRAPHY | Gregory, Kathy R | 3 | MW | 6:00 PM | 10:00 PM | |
| GYPSUM/SES | AR 130 A 30 | DRAWING I | Gregory, Kathy R | 3 | MW | 6:00 PM | 10:00 PM | |
| GYPSUM/SES | PT 103 A 30 | INTRODUCTION TO DIGITAL PHOTOGRAPHY | Gregory, Kathy R | 3 | MW | 6:00 PM | 10:00 PM | |
| SOLOMON | ||||||||
| SOLOMON | BE 160 A 64 | BUSINESS ACCOUNTING | Gawith, Sharon | 3 | MW | 6:00 PM | 9:00 PM | |
| SOLOMON | CM 115 A 64 | PUBLIC SPEAKING | Anderson, Terry J | 3 | TR | 6:30 PM | 9:30 PM | |
| SOLOMON | CM 121 A 64 | INTRODUCTION TO LITERATURE | Anderson, Terry J | 3 | MW | 6:30 PM | 9:30 PM | |
| SOLOMON | MA 110 A 64 | INTERMEDIATE ALGEBRA | Butler, David M | 3 | TR | 6:00 PM | 9:00 PM | |
| SOLOMON | MA 111 A 64 | COLLEGE ALGEBRA | Butler, David M | 3 | MW | 6:00 PM | 9:00 PM | |
| SOLOMON | SS 101 A 64 | GENERAL PSYCHOLOGY | Taplin, George | 3 | TR | 6:00 PM | 9:00 PM | |
| SYLVAN GROVE | ||||||||
| SYLVAN GROVE | MA 111 A 65 | COLLEGE ALGEBRA | Marshall, Byron | 3 | TR | 5:00 PM | 8:00 PM | |
| WAKEFIELD | ||||||||
| WAKEFIELD | SC 140 A 68 | COLLEGE PHYSICS I | Tillisch, Frederick E | 5 | TR | 6:00 PM | 10:00 PM | |
| WASHINGTON | ||||||||
| WASHINGTON | CM 115 A 69 | PUBLIC SPEAKING | Goeckel, Teryl L | 3 | TR | 7:00 PM | 10:00 PM | |
| WASHINGTON | FL 111 A 69 | SPANISH I | Edgar, Celeste | 4 | TR | 6:00 PM | 10:00 PM | |
| WASHINGTON | SC 110 A 69 | PRINCIPLES OF BIOLOGY (b:6/2) | Savage, Tina | 5 | MWF | 6:00 PM | 10:00 PM | |
| WASHINGTON | SS 125 A 69 | INTRO TO CULTURAL ANTHROPOLOGY | Edgar, Celeste | 3 | MW | 7:00 PM | 10:00 PM | |
| Geary County Campus | ||||||||
| May 27th - July 26 (unless otherwise noted) | ||||||||
| Site | Course No. | Course Title | Instructor | Cr | Room | Day | Beg Time | End Time |
| ADMINISTRATION OF JUSTICE | ||||||||
| GCC | AJ 112 A G | SPECIAL TOPICS IN CJ: WHITE COLLAR CRIME | Jones, Dave | 3 | A-4 | MW | 6:00 PM | 8:55 PM |
| GCC | AJ 206 A G | CRIMINAL LAW | Oliveras, Pete | 3 | A-4 | TR | 6:00 PM | 8:55 PM |
| BUSINESS | ||||||||
| GCC | BE 160 A G | BUSINESS ACCOUNTING | Chambers, Lori | 3 | C-3 | TR | 6:00 PM | 8:55 PM |
| GCC | MG 102 A G | SMALL BUISNESS MANAGEMENT | Meals, Sterling | 3 | A-1 | MW | 6:00 PM | 8:55 PM |
| COMMUNICATIONS | ||||||||
| GCC | CM 089 A G | READING COMPREHENSION | Glosenger, Karin | 3 | C-3 | MW | 9:00 AM | 11:55 AM |
| GCC | CM 098 A G | TRANSITIONAL ENGLISH | Glosenger, Karin | 3 | C-3 | MW | 12:00 PM | 2:55 PM |
| GCC | CM 099 A G | INTERMEDIATE ENGLISH | Glosenger, Karin | 3 | C-2 | MW | 12:00 PM | 2:55 PM |
| GCC | CM 101 A G | ENGLISH COMPOSITION I | Colbert, Diann | 3 | C-3 | TR | 9:00 AM | 11:55 AM |
| GCC | CM 101 B G | ENGLISH COMPOSITION I | 3 | C-3 | MW | 6:00 PM | 8:55 PM | |
| GCC | CM 102 A G | ENGLISH COMPOSITION II | Colbert, Diann | 3 | C-2 | TR | 3:00 PM | 5:55 PM |
| GCC | CM 102 B G | ENGLISH COMPOSITION II | 3 | B-3 | TR | 6:00 PM | 8:55 PM | |
| GCC | CM 106 A G | CREATIVE WRITING I | Hannah, Leslie | 3 | A-1 | MW | 9:00 AM | 11:55 AM |
| GCC | CM 115 A G | PUBLIC SPEAKING | Tobolski, Sue | 3 | C-2 | TR | 9:00 AM | 11:55 AM |
| GCC | CM 115 B G | PUBLIC SPEAKING | Colbert, Diann | 3 | B-3 | TR | 6:00 PM | 8:55 PM |
| COMPUTER SCIENCE | ||||||||
| GCC | CS 108 A G | COMPUTER APPLICATIONS | Holder, George | 3 | A-1 | TR | 9:00 AM | 11:55 AM |
| GCC | CS 108 B G | COMPUTER APPLICATIONS | Brown, Carl | 3 | A-1 | TR | 6:00 PM | 8:55 PM |
| GCC | CS 136 A G | DESKTOP PUBLISHING: PHOTOSHOP | Brown, Carl | 1 | A-1 | MW | 3:00 PM | 5:55 PM |
| ECONOMICS | ||||||||
| GCC | EC 101 A G | ECONOMICS I | 3 | C-2 | MW | 9:00 AM | 11:55 AM | |
| HUMAN ECOLOGY | ||||||||
| GCC | HE 124 A G | NUTRITION | Marcotte, Janet | 3 | C-3 | MW | 3:00 PM | 5:55 PM |
| GCC | HE 141 A G | HUMAN GROWTH & DEVELOP (SS105) | Parker, Lonnie | 3 | C-1 | TR | 6:00 PM | 8:55 PM |
| HUMAN ECOLOGY-ECE | ||||||||
| GCC | HE 144 A G | INCLUSIVE EARLY CHILDHOOD EDUCATION (ITV) | Marcotte, Janet | 3 | B-4 | MW | 6:00 PM | 8:55 PM |
| GCC | HE 161 A G | HEALTH AND NUTRITION FOR YOUNG CHILDREN (ITV) | 3 | B-4 | TR | 6:00 PM | 8:55 PM | |
| MATHEMATICS | ||||||||
| GCC | MA 097 A G | PRE-ALGEBRA | 3 | B-3 | MW | 9:00 AM | 11:55 PM | |
| GCC | MA 097 B G | PRE-ALGEBRA | 3 | A-2 | TR | 6:00 PM | 8:55 PM | |
| GCC | MA 099 A G | ELEMENTARY ALGEBRA | Preston, Chris | 3 | B-3 | TR | 3:00 PM | 5:55 PM |
| GCC | MA 099 B G | ELEMENTARY ALGEBRA | Douglas, Dawn | 3 | B-3 | MW | 6:00 PM | 8:55 PM |
| GCC | MA 110 A G | INTERMEDIATE ALGEBRA | 3 | A-2 | MTWR | 9:00 AM | 10:25 AM | |
| GCC | MA 094 A G | INTERMEDIATE ALGEBRA SUPPLEMENT | 2 | A-2 | MTWR | 10:30 AM | 11:25 AM | |
| GCC | MA 111 A G | COLLEGE ALGEBRA | Preston, Chris | 3 | B-3 | TR | 12:00 PM | 2:55 PM |
| GCC | MA 111 A G | COLLEGE ALGEBRA | 3 | A-2 | MW | 6:00 PM | 8:55 PM | |
| MUSIC | ||||||||
| GCC | MU 101 A G | AMERICAN MUSIC | 3 | C-3 | TR | 12:00 PM | 2:55 PM | |
| PHILOSOPHY | ||||||||
| GCC | PH 100 A G | INTRODUCTION TO PHILOSOPHY | Doolittle, Arthur | 3 | C-1 | MW | 3:00 PM | 5:55 PM |
| SCIENCE | ||||||||
| GCC | SC 101 A G | GENERAL BIOLOGY | 4 | B-2 | MTWR | 12:00 PM | 1:25 PM | |
| GCC | SC 101 A G L | GENERAL BIOLOGY LAB | 0 | B-1 | MTWR | 1:30 PM | 2:55 PM | |
| GCC | SC 111 A G | MICROBIOLOGY | Clarke, Richard | 3 | B-2 | MTWR | 6:00 PM | 7:25 PM |
| GCC | SC 112 A G L | MICROBIOLOGY LAB | Clarke, Richard | 2 | B-1 | MTWR | 7:30 PM | 8:55 PM |
| GCC | SC 120 A G | HUMAN ANATOMY & PHYSIOLOGY I | Clarke, Richard | 4 | B-2 | MTWR | 9:00 AM | 10:25 AM |
| GCC | SC 120 A G L | HUMAN ANATOMY & PHYSIOLOGY I LAB | Clarke, Richard | 0 | B-1 | MTWR | 10:30 AM | 11:25 AM |
| GCC | SC 121 A G | HUMAN ANATOMY & PHYSIOLOGY II | Lamb, Craig | 4 | B-2 | MTWR | 10:30 AM | 11:55 AM |
| GCC | SC 121 A G L | HUMAN ANATOMY & PHYSIOLOGY II LAB | Lamb, Craig | 0 | B-1 | MTWR | 9:30 AM | 10:25 AM |
| GCC | SC 130 A G | GENERAL CHEMISTRY | Lamb, Craig | 5 | B-2 | MTWR | 3:00 PM | 4:25 PM |
| GCC | SC 130 A G L | GENERAL CHEMISTRY LAB | Lamb, Craig | 0 | B-1 | MTWR | 4:30 PM | 5:55 PM |
| SOCIAL SCIENCE | ||||||||
| GCC | SS 101 A G | GENERAL PSYCHOLOGY | 3 | C-1 | TR | 12:00 PM | 2:55 PM | |
| GCC | SS 101 B G | GENERAL PSYCHOLOGY | 3 | C-1 | MW | 6:00 PM | 8:55 PM | |
| GCC | SS 105 A G | HUMAN GROWTH & DEVELOPMENT (HE141) | Parker, Lonnie | 3 | C-1 | TR | 6:00 PM | 8:55 PM |
| GCC | SS 120 A G | WESTERN CIVILIZATION I | Gregory, Jeanette | 3 | C-1 | MW | 9:00 AM | 11:55 AM |
| GCC | SS 125 A G | INTRO TO CULTURAL ANTHROPOLOGY | Davis, Tom | 3 | C-2 | MW | 3:00 PM | 5:55 PM |
| GCC | SS 130 A G | INTRODUCTION TO SOCIOLOGY | Smith, Lindsey | 3 | C-1 | TR | 9:00 AM | 11:55 AM |
| On-line | ||||||||
| Please
go to the following link for information and listings of the on-line courses
- http://www.cloud.edu/CCCC_Online/registration.asp |
||||||||
| NOTE: - Developmental courses numbered below 100 in the college catalog do not count toward requirements for graduation. However, the courses will count for full/part-time classification, satisfactory academic progress, athletic/activity eligibility and financial aid status. - Some courses have placement score requirements and/or course prerequisites. Consult the college catalog for specific prerequisite information. - To enroll in an on-line class, go to http://www.cloud.edu/CCCC OnLine/DistLrnngPrgrm.asp and complete the on-line enrollment and admissions forms. - Several courses are dual-listed (listed in two areas). Students should enroll according to their major. Example: HE140/ SS106 Marriage and Family AG108/ SC118 Environmental Quality - All courses taught by arrangement require a minimum attendance of 12.5 clock hours per semester credit hour. |
||||||||
| COOPERATIVE EDUCATION INTERNSHIPS: Cooperative Education Internships are available for 1 to 3 credit hours in most areas. Enrollment must be approved through the Career Center. Any student enrolling in a Cooperative Education Internship must submit a Cooperative Education Enrollment Form, which should be approved prior to registration. |
||||||||
| ACCOMODATION FOR DISABILITY: ACADEMIC: If academic adjustment is needed for any type of disability, students should contact the Director of Advisement Services. NON-ACADEMIC: If special arrangements are needed for accessibility, contact the Vice-President for Administrative Services at least 72 hours in advance. |
||||||||
| NOTICE OF NONDISCRIMINATION: The college is committed to a policy of nondiscrimination on the basis of race, sex, national origin, handicap, or other non-merit reasons in admission, educational programs or activities, and employment as required by applicable laws and regulations. Inquiries may be addressed to: Christine Wilson, Title IX Coordinator, and Les Hemphill, Section 504 Coordinator, Cloud County Community College, PO Box 1002, 2221 Campus Drive, Concordia, KS 66901-1002. |
||||||||
| ACCREDITATION Kansas Board of Regents 700 SW Harrison, Suite 1410 Topeka, KS 66603-3760 National League of Nursing (AD Nursind Program) North Central Association of Colleges and Schools 30 North LaSalle St., Suite 2400 Chicago, IL 60602-2504 312-263-0456 |
||||||||