Associate of Science Degree, Mathematics
Cloud County offers an Associate of Science degree in Mathematics.
This program is designed to transfer to a four-year school. Applicants are encouraged
to consult the Advisement Center for information on course transfers.
Required General Eduation Courses (39-40 credits)
| Course Name | Credits |
| English Composition I | 3 |
| English Composition II | 3 |
| Public Speaking I | 3 |
| Fine Arts Elective * | 3 |
| Literature, Philosophy, or History Elective * | 3 |
| Natural Science Lab Elective * | 4-5 |
| Analytic Geometry and Calculus I | 5 |
| Analytic Geometry and Calculus II | 5 |
| Social Science Electives | 6 |
| General Education Elective * | 3 |
| Physical Education Elective * | 1 |
Additional Required Courses (9 credits)
| Course Name | Credits |
| Analytic Geometry and Calculus III | 5 |
| Differential Equations | 4 |
Suggested Elective Courses (14 credits)
| Course Name | Credits |
| College Algebra # | 3 |
| Trigonometry # | 3 |
| Humanities Elective * | 3 |
| Human Growth and Development + | 3 |
| Computer Applications | 3 |
| Chemistry I | 3 |
| Physics Elective * | 3 |
| Computer Programming Course | 3 |
| Accounting I | 3 |
| Economics I | 3 |
| Coop Ed. Internship | 1-6 |
* Each transfer university accepts different courses to fulfill requirements. Students should check with the Advisement Center before enrolling in courses.
# Dependent upon skills.
+ Secondary Education majors.
|