Associate of Science - Computer Science
| General Education Courses | Credits |
| English Composition I | 3 |
| English Composition II | 3 |
| Public Speaking I | 3 |
| Fine Arts Elective * | 3 |
| Literature, Philosophy, or History Elective * | 3 |
| College Algebra | 3 |
| Biological Science Lab Course ** | 4 |
| Physical Science Lab Course ** | 3 |
| Economics I | 3 |
| Social Science General Ed Course # | 3 |
| Trigonometry | 3 |
| Physical Eduation Elective | 1 |
| Required Computer Studies | Credits |
| Intro to Computer Science | 2 |
| Computer Science I | 4 |
| Algorithms & Data Structures | 3 |
| Computer Studies Elective | 3 |
| Suggested Electives | Credits |
| Analytical Geometry/Calc I | 5 |
| Analytical Geometry/Calc II | 5 |
* One of these two courses must be an approved Humanities General Education Course.
See the college catalog for more details.
** One of these two courses must be an approved Science General Education Course.
See the college catalog for more details.
# Social Science general education courses required from two areas: Economics, Psychology,
Sociology, Anthropology, Political Science, or Geography.
Return to Computer Science courses page.
|