|
Associate of Applied Science - Networking
The Associate of Applied Science, networking degree program targets areas that are
integral to this exciting career. Cisco's Networking Academy CCNA curriculum highlights
the networking portion of the program. This curriculum focuses on local area networks
(LANs) and Wide Area Networks (WANs). It includes classes and labs that cover cabling,
LAN design, networking protocols, and working with the Internet. This program culminates
with a capstone project which brings together all the skills you acquired while
on your way to preparing for the CCNA certification.
To help the student maintain and repair personal computers, we offer computer systems
and troubleshooting. Based on many of the A+ certification objectives, the student
sharpens his/her critical thinking and problem solving skills when it comes to computer
repair.
Semester One
| Course | Title | Credits |
| CS100 | Introduction to Computer Science | 3 |
| CS104 | Intro to Web Site Design | 3 |
| CS110 | Visual Basic .NET I | 3 |
| CS150 | Fundamentals of Local Area Networks | 3 |
| | General Ed (see list below) | 3 |
| | Semester Total | 15 |
Semester Two
| Course | Title | Credits |
| CS175 | Computer Science I | 4 |
| CS204 | Advanced Web Site Design (with Lab) | 4 |
| CS240 | Networking Technologies I | 3 |
| CS261 | Computer Systems and Troubleshooting I (with Lab) | 4 |
| | General Ed (see list below) | 3 |
| | Semester Total | 18 |
Semester Three
| Course | Title | Credits |
| CS119 | Introduction to Unix/Linux | 3 |
| CS133 | Computer Database Management | 3 |
| CS241 | Networking Technologies II | 3 |
| | General Ed (see list below) | 3 |
| | General Ed (see list below) | 3 |
| | Semester Total | 15 |
Semester Four
| Course | Title | Credits |
| CS155 | Networking and Computer Technology | 3 |
| CS180 | Fundamentals of Information Systems | 3 |
| CS242 | Networking Technologies III | 3 |
| | General Ed (see list below) | 3 |
| | General Ed (see list below) | 3 |
| | Semester Total: | 15 |
| | Total Credits | 63 |
General Education Courses
| Course | Title | Credits |
| CM100 | English Composition I | 3 |
| CM115 | Public Speaking | 3 |
| MA111 | College Algebra | 3 |
| HU | Humanities I or II | 3 |
| SC | General Science Course | 3 |
| SS | General Social Science Course | 3 |
Return to Computer Science courses page.
|