|
Business Department
The Associate of Business program offers the choice of an emphasis in either General
Business, Management, Marketing, or Accounting.
General Education Courses (36-37 credits)
| Course | Credits |
| English Composition I | 3 |
| English Composition II | 3 |
| Public Speaking I | 3 |
| Fine Arts* | 3 |
| Literature, Philosophy, or History* | 3 |
| Economics I | 3 |
| Economics II | 3 |
| Social Science General Education Core | 3 |
| Biological Science with Lab | 4 |
| Physical Science with Lab | 4-5 |
| College Algebra | 3 |
| Physical Education Elective | 1 |
Recommended Transfer Courses (21 Credits)
| Course | Credits |
| Linear Algrebra & General Calculus | 3 |
| Computer Applications | 3 |
| Business Statistics | 3 |
| Accounting I | 3 |
| Accounting II | 3 |
| Social Science General Education Core | 6 |
Recommended Electives, by emphasis (9 Credits)
| Course | Credits |
| Small Business Management | 3 |
| Human Resource Management | 3 |
| Salesmanship | 3 |
| Marketing | 3 |
| Principles of Advertising | 3 |
| Principles of Banking | 3 |
| Business Communications | 3 |
| Introduction to Business | 3 |
| Management Principles | 3 |
| Fundamentals of Information Systems | 3 |
| Business Law | 3 |
| Personal Finance | 3 |
| Payroll Accounting | 3 |
| Cooperative Education Internship | 3 |
* Each transfer university accepts different courses to fulfill requirements. Students
should check with the Advisement Center before enrolling to ensure the course will
transfer.
|