Engineering
|
| English Composition I | 3 |
| English Composition II | 3 |
| Speech | 3 |
| Humanities Elective* | 3 |
| Chemistry I | 5 |
| Chemistry II | 3 |
| Qualitative Analysis | 2 |
| Calculus I | 5 |
| Economics I | 3 |
| Social Science Elective* | 3 |
| Calculus II | 5 |
| Physical Education Elective* | 1 |
| Intro. to Engineering | 2 |
Other Required Courses
(23-26 credits)
| Calculus III | 5 |
| Differential Equations | 4 |
| University Physics I | 5 |
| University Physics II | 5 |
| Engineering Graphics I | 3 |
| Engineering Electives* | 1-4 |
* Each transfer university accepts different courses to fulfill requirements. Students should check with the Advisement Center before enrolling in courses.
Engineering
Technology
Associate of
Science Degree
Required General
Education Courses
(38 credits)
| English Composition I | 3 |
| English Composition II | 3 |
| Speech | 3 |
| Fine Arts Elective * | 3 |
| Lit., Philo., or History Elective * |
3 |
| College Physics I or University Physics I |
5 |
| Chemistry I | 5 |
| College Algebra | 3 |
| Economics I | 3 |
| Social Science Elective * | 3 |
| Trigonometry | 3 |
| Physical Education Elective * | 1 |
Other
Required Courses
(15 credits)
| College Physics II or University Physics II |
5 |
| Chemistry II or Qualitative Analysis |
5 |
| Calculus I | 5 |
Suggested Elective
Courses
(9 credits)
(depending upon university of
transfer)
| Computer Applications | 3 |
| Calculus II | 5 |
| Engineering Graphics I | 3 |
| Engineering Graphics II | 3 |
| Computer Aided Drafting/Design I |
3 |
| Statics | 3 |
| Economics II | 3 |
| Western Civilization I | 3 |
| Intro. to Engineering | 2 |
* Each
transfer university accepts different courses to fulfill
requirements.
Students should check with the Advisement Center before
enrolling in courses.
To Transfer Programs
To Academic Services
Copyright © 1997, Cloud
County Community College. All rights reserved.
Revised: March 27, 2001