Computer Science
|
| English Composition I | 3 |
| English Composition II | 3 |
| Speech | 3 |
| Fine Arts Elective* | 3 |
| Lit., Philo., or History Elective* | 3 |
| Biological Science with Lab | 4-5 |
| Natural Science with Lab | 4-5 |
| College Algebra | 3 |
| Economics I | 3 |
| Social Science Elective | 3 |
| Physical Education Elective* | 1 |
| General Education Elective* | 3 |
Other
Required Courses
(25 credits)
| Business Statistics | 3 |
| Accounting I & II | 6 |
| Managerial Accounting | 4 |
| Management Principles | 3 |
| Economics II | 3 |
| Linear Algebra & General Calculus |
3 |
| Computer Applications | 3 |
Suggested
Elective Courses
(2-3 credits)
| Business Law | 3 |
| BASIC | 3 |
| COBOL | 3 |
| FORTRAN | 3 |
| PASCAL | 3 |
| Programming Logic | 2 |
* Each transfer university accepts different courses to fulfill requirements. Students should check with the Advisement Center before enrolling in courses.
** Engineering Option or Systems Analyst Option See Engineering Option.
To
Transfer Programs
To Academic Services
Copyright © 1997, Cloud
County Community College. All rights reserved.
Revised: March 27, 2001