Communications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General
Education Requirements (35-36 credits) |
|
| English Composition I | 3 |
| English Composition II | 3 |
| Speech | 3 |
| Fine Arts Elective* | 3 |
| Lit., Philo., or History Elective* | 3 |
| Fine Arts, Lit., Philo., or Hist. Elective* | 3 |
| College Algebra | 3 |
| Laboratory Science* | 4-5 |
| Social Science Electives* | 6 |
| General Education Elective* | 3 |
| Physical Education Elective* | 1 |
| Radio Broadcasting (18 credits) | |
| Intro to Broadcasting | 3 |
| Radio Production I | 1 |
| Radio Production II | 1 |
| Radio Production III | 1 |
| Radio Production IV | 1 |
| Intro to Performance | 3 |
| U.S. Government: National | 3 |
| Sports Broadcasting | 1 |
| Meteorology | 4 |
English (9 credits)
| American Literature I | 3 |
| American Literature II | 3 |
| Creative Writing | 3 |
Mass Communications (3 credits)
| Principles of Advertising | 3 |
Theatre (Fine Arts)**
| Introduction to Theatre | 3 |
| Humanities I | 3 |
| World Geography | 3 |
| Laboratory Science Elective | 4-5 |
Suggested Courses
(minimum credits
vary by area of emphasis)
| Foreign Language | 4-8 |
| Western Civilization I | 3 |
| Western Civilization II | 3 |
| Philosophy | 3 |
| Economics I | 3 |
| Psychology | 3 |
| World Geography | 3 |
| Magazine Production | 3 |
| Magazine Copy/Layout | 3 |
| Intro to Performance On & Off | 3 |
| Marriage & Family | 3 |
| Computer Applications | 3 |
* Each
transfer university accepts different courses to fulfill
requirements.
Students should check with the Advisement Center before
enrolling in courses.
** Secondary education
majors should contact the Advisement Center
as each transfer university has additional requirements.
To Transfer Programs
To Academic Services
Copyright © 1997, Cloud
County Community College. All rights reserved.
Revised: March 27, 2001