Cloud County Community College
Thunderbirds
96
11/10/2007
1
2
OT
Time Outs
0
0:00
Time Outs
0
Central Christian
Tigers
33
HOME
Box Score  Play by Play
AWAY
TEAM None TEAM
TEAM PERCENTAGES CURRENT PLAY-BY-PLAY ACTION TEAM PERCENTAGES
Field Goal %:   48.0
3 Point %:   29.2
Free Throw %:  73.9
TEAM STATISTICS
Turnover Points:   37
2nd Chance Points:   24
Bench Points:   48
Turnovers:   12
Steals:   22
0:00 End of Game
0:45 [Cen] 25 Josh Patterson Def Rebound
0:45 [Clo] 34 Chris White-Ready 3Pt Attempt
0:45 [Cen] 35 Kyle Tahkeal FG Made Mid Paint
0:54 [Cen] Def Rebound
0:55 [Clo] 34 Chris White-Ready FG Attempt
1:18 [Clo] 22 Tyler Antenen Def Rebound
1:19 [Cen] 15 David Hix FG Attempt
1:21 [Cen] 15 David Hix Off Rebound
1:22 [Cen] 25 Josh Patterson FG Attempt
2:00 [Cen] Def Rebound
2:00 [Clo] 5 Chauncee Witherspoon 3Pt Attempt
2:36 [Cen] 15 David Hix FT Made
2:36 [Cen] 15 David Hix FT Made
2:36 [Clo] 23 John Sandstrom Personal Foul
Field Goal %:   20.9
3 Point %:   29.4
Free Throw %:   76.9
TEAM STATISTICS
Turnover Points:   8
2nd Chance Points:   7
Bench Points:   19
Turnovers:   31
Steals:   4
PLAYER STATISTICS
Players FG 3P FT RB AS ST TO PF PT
1 Oleg Kovalov 6/13 4/8 1/2 4 1 2 2 2 17
2 Chris Tate 4/6 0/1 1/1 7 3 0 1 0 9
3 Kendall Russell 0/0 0/0 0/0 0 0 0 0 0 0
4 Girod Adams 5/9 2/5 0/1 2 4 3 2 1 12
5 Chauncee Witherspoon 2/4 0/1 2/2 2 4 0 0 3 6
11 Justin Purtee 0/0 0/0 0/0 0 0 0 0 0 0
15 Kissom Moss 2/7 0/3 2/4 5 1 2 3 2 6
22 Tyler Antenen 5/8 1/2 2/2 5 1 3 0 2 13
23 John Sandstrom 1/2 0/0 3/4 5 0 1 0 1 5
31 Jemal Farmer 4/11 0/2 2/2 5 2 4 2 2 10
32 Rudy Meo 0/0 0/0 0/0 0 0 0 0 0 0
33 Dallas Blocker 5/6 0/0 1/1 1 0 3 0 2 11
34 Chris White-Ready 0/7 0/2 2/2 1 0 1 0 4 2
43 Chris Ware 0/0 0/0 0/0 0 0 0 0 0 0
44 Andrew Taylor 2/2 0/0 1/2 5 0 1 2 2 5
Thunderbirds 36/75 7/24 17/23 51 16 22 12 21 96
 
Players FG 3P FT RB AS ST TO PF PT
1 Josh Fitzmorris 0/0 0/0 0/0 0 0 0 0 0 0
5 Chris Levy 1/2 1/1 0/0 1 0 0 1 0 3
10 Christian Goulsby 0/0 0/0 0/0 0 0 0 0 0 0
15 David Hix 1/5 1/2 2/2 2 0 0 1 3 5
20 Austin Null 0/6 0/3 0/0 0 0 1 5 1 0
21 Cody Price 0/0 0/0 2/2 0 0 0 0 0 2
22 Terrance Guillory 1/9 1/2 0/0 0 1 1 4 4 3
23 Jaren Ford 2/6 1/3 1/1 2 1 1 8 2 6
25 Josh Patterson 0/3 0/2 0/1 2 0 1 1 2 0
32 Matt Hammond 0/0 0/0 0/0 0 0 0 0 0 0
33 Robert Shed 1/2 0/0 1/2 5 0 0 4 3 3
34 Casey Coats 0/0 0/0 1/1 1 0 0 0 0 1
35 Kyle Tahkeal 1/3 0/1 1/2 2 0 0 0 0 3
40 Kyle Hatfield 1/3 1/3 0/0 0 0 0 1 0 3
42 Jamie Taylor 0/2 0/0 2/2 1 0 0 0 4 2
44 Xavier Graves 1/2 0/0 0/0 2 0 0 4 2 2
Tigers 9/43 5/17 10/13 28 2 4 31 21 33
Page generated at 8:07:30 on 11/13/2007 by the CyberSports for Basketball Game Monitor
For product sales and more information.
Email lindgren@cybersportsusa.com
CyberSportsUSA.com, CyberSports for Basketball, CyberSports for Football,
CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA
owned and operated by CyberSports, Inc.
All Rights Reserved.
CyberSportsUSA.com Designed and Developed by PromoLab